LinksThe "Software Piracy" Controversy http://www.bellevuelinux.org/software_piracy.html Software piracy is a term that is frequently used to describe the copying or use of computer software in violation of its license (commonly referred to as an end user licensing agreement or EULA). Interestingly, not only the concept, but also the term itself, is highly controversial. Details | Report |
Economical aspects of software piracy http://nemrava.gasttour.cz/publikace/hp911-nemrava.pdf The goal of this article will be to examine the factors of software piracy and to discuss whether the mentioned model conclusions are still valid. At the beginning the author will provide introduction into the computer software protection industry and provide information both from anti-piracy agencies and end-user point of view. Details | Report |
2007 Global Piracy Study http://w3.bsa.org/globalstudy/ The Fourth Annual BSA and IDC Global Software Piracy Study reveals that 35% of the software installed in 2006 on personal computers (PCs) worldwide was obtained illegally, amounting to nearly $40 billion in global losses due to software piracy. Progress was seen in a number of emerging markets, most notably in China, where the piracy rate dropped ten percentage points in three years, and in Russia, where piracy fell seven percentage points over three years. Details | Report |
COMBATING SOFTWARE PIRACY: THE SOFTLIFTING PROBLEM http://jolt.law.harvard.edu/articles/pdf/v07/07HarvJLTech377.pdf This paper attempts to address the growing problem of softlifting. It first considers the present efforts at copyright enforcement being undertaken by organizations like the SPA. This section focuses on those organizations fighting software piracy, as well as on the legal tools available to effectuate such enforcement strategies under the copyright laws. Second, this paper explores the possibility of a legislative solution to the softlifting problem. The legislative model explored is that which was recently enacted to protect intellectual property in the audio realm. Specifically, the solution considered is modeled after the Audio Home Recording Act, Is which combines a royalty scheme~with a proposed technical anti-copying solution. Details | Report |
Fifth Annual BSA and IDC Global Software Piracy Study http://global.bsa.org/idcglobalstudy2007/studies/2007_global_piracy_study.pdf The BSA and IDC Global Software Piracy Study covers piracy of all packaged software that runs on personal computers (PC), including desktops, laptops, and ultra-portables. This includes operating systems, systems software such as databases and security packages, business applications, and consumer applications such as games, personal finance, and reference software. The study does not include other types of software such as that which runs on servers or mainframes or software sold as a service. Details | Report |
Software piracy 'seen as normal' http://news.bbc.co.uk/1/hi/technology/4122624.stm Campaigns to persuade people to stop downloading pirated games or software from the internet are not working, a report suggests. Two UK university researchers found that people did not see downloading pirated material as theft. Details | Report |
Piracy information from Microsoft http://www.microsoft.com/Piracy/ Pirated software hurts everyone—from software developers to retail store owners, and ultimately to all software users. Furthermore, the illegal duplication and distribution of software has a significant impact on the economy. Details | Report |
Intellectual Property Rights Legislation and Computer Software Piracy in Jordan http://www.scipub.org/fulltext/jss/jss217-13.pdf This paper presents a serious worldwide problem, namely, computer software piracy and its impact on global economy, in general, and Jordanian economy, in particular. The paper also presents a detailed analysis of the Jordanian IPR legislation and Jordan’s commitment to international and bilateral agreements with regards to this issue. Finally, the research proposes a number of recommendations on how Jordan can combat this problem and improves the enforcement of IPR
legislations in the country. Details | Report |
A Taxonomy of Methods for Software Piracy Prevention http://www.cronin.co.nz/writing/piracytaxonomy.pdf Software piracy is the act of making unauthorised copies of computer software.This paper will only consider software piracy where it is performed for profit. Consideration will not be given to computer users who “share” software for no financial reward (although an implicit reward exists in avoiding the purchase price
of such software). The practice of reverse engineering and recompiling software then claiming the work as one’s own in its entirety or as part of a product will also
be excluded from discussion. Details | Report |
THE IMPACT OF SOFTWARE PIRACY AND LICENSE MISUSE ON THE CHANNEL http://www.microsoft.com/presspass/events/wwpc/docs/SoftwarePiracyWP.pdf The losses to software vendors from piracy and license misuse are well documented in the annual Business Software Alliance (BSA) study of global PC software piracy. What has never been documented is the effect they have on all the other companies in the software ecosystems resellers, VARs, system integrators, service firms, and other ISVs. This study does just that, building on IDC projects studying the benefits of lowering piracy for local economies and on the impact of the Microsoft ecosystem on those same economies. Details | Report |
Share/Bookmark This Page |
|